Shelly EM Mini Gen4
- 
Multiprotokoll-Konnektivität: Wähle zwischen WLAN, Zigbee und Bluetooth
- 
Matter-zertifiziert
- 
Unterstützt bis zu 16 A bei 240 VAC
- 
Perfekt für die Nachrüstung hinter vorhandenen Wandschaltern und Steckdosen*
- 
WLAN- und Zigbee-Reichweiten Extender & Bluetooth-Gateway
- 
Unterstützt Zeitpläne, Szenen und lokale Aktionen
- 
Unterstützt Scripting, HTTPS, MQTTS, Inbound- und Outbound-WebSocket
- 
Weitgehende Kompatibilität mit der Shelly Smart Control App sowie externen Heimautomatisierungssystemen und -Appsp
Specifications
| Quantity | Value | 
|---|---|
| Physical | |
| Size (HxWxD): | 29x34x16 mm / 1.34x1.11x0.63 inch | 
| Weight: | 13 g / 0.46 oz | 
| Screw terminals max torque: | 0.4 Nm / 3.5 lbin | 
| Conductor cross section: | 0.2 to 2.5 mm² / 24 to 14 AWG (solid, stranded, and bootlace ferrules) | 
| Conductor stripped length: | 6 to 7 mm / 0.24 to 0.28 in | 
| Mounting: | Wall console | 
| Shell material: | Plastic | 
| Shell color: | White | 
| Terminals color: | Grey (Mouse Grey) | 
| Environmental | |
| Ambient working temperature: | -20 °C to 40 °C / -5 °F to 105 °F | 
| Humidity: | 30 % to 70 % RH | 
| Max. altitude: | 2000 m / 6562 ft | 
| Electrical | |
| Power supply: | 
 | 
| Power consumption: | < 1 W | 
| External protection: | Tripping characteristic B or C, max. 16A max. rated current, min. 6 kA interrupting rating, energy limiting class 3 | 
| Sensors, meters | |
| Voltmeter (AC): | 110-240 V~ 50/60 Hz | 
| Voltmeter accuracy: | ±1% | 
| Ammeter (AC): | 0 - 16A | 
| Ammeter accuracy: | ±1% | 
| Power and energy meters: | 
 | 
| Measurement data storage: | At least 10 days of 1 min data resolution | 
| Data export: | CSV for PQ recorded values JSON format export through RPC | 
| Output circuits ratings | |
| Power measurement: | Yes | 
| Max. measurement voltage: | 240 V~ | 
| Max. measurement current: | 16 A | 
| Max. measurement power: | 3840 W | 
| Radio | |
| Wi-Fi | |
| Protocol: | 802.11 b/g/n/ax | 
| RF band: | 2412 - 2472 МHz | 
| Max. RF power: | < 20 dBm | 
| Range: | Up to 30 m / 100 ft indoors and 50 m / 160 ft outdoors | 
| Bluetooth | |
| Protocol: | 5.0 | 
| RF band: | 2402 - 2480 MHz | 
| Max. RF power: | < 4 dBm | 
| Range: | Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors | 
| Zigbee | |
| Protocol: | 802.15.4 | 
| RF bands: | 2400 to 2483.5 MHz | 
| Max. RF power: | < 20 dBm | 
| Range: | Up to 100 m / 328 ft indoors and 300 meters / 984 ft outdoors | 
| Microcontroller unit | |
| CPU: | ESP-Shelly-C68F | 
| Flash: | 8MB | 
| Firmware capabilities | |
| Schedules: | 20 | 
| Webhooks (URL actions): | 20 with 5 URLs per hook | 
| Scripting: | Yes | 
| MQTT: | Yes | 
| UDP: | Yes | 
| Advanced schedules: | Yes | 
| KVS (Key-Value Store): | Yes | 
garancija
- 
              do 5 let garancijev skladu z garancijskimi smernicami 
- 
              Dostava z Avstrijsko poštonekajkrat na teden 
- 
              14-dnevni rok vračilače vam ni všeč > vračilo denarja 
 
 
 
                      
 
                      
